Property Attributes
- MLS#2601285
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodDogwood Estates
- Zip38024
- Style
- Year Built1997
- Taxes$ 5170
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3336
- Lot Size0.58 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Large, luxury home located of the 11th tee box of the Farms Golf Course in a most desirable neighborhood. Many recent updates including kitchen and primary bath. Tankless water heater added and second water heater installed in 2025. Roof and gutters installed in 2025, along with many other updates. Very family friendly floor plan with three bedrooms and two baths upstairs, along with a great second living area upstairs.
| Price History | |
|---|---|
| 3/26/2026 | Listed $639,000 |
| 5/23/2026 | 3$619,000 |
| 7/22/2026 | 3$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | In Ground,Private,Salt Water |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Pool |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dogwood Estates |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | At Intersection of Hwy 51 Bypass and Dogwood, turn on Dogwood Lane and proceed straight where Dogwood turns into Club House. Proceed on Club House toward the Farms Golf Course. 1870 Club House is the last house on the right before entering the Farms Golf Club. |
| City | Dyersburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5170.5 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=owMMhLVby6b |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dyersburg School District |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Crown Molding,Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Other |
| Lot Features | Corner Lot,On Golf Course |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.58 |
| Spa | false |
| Building Area Total | 4800 |
| Lot Dimensions | 61.86 X 175.91 IRR |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Other Parking | Parking pad(s) for ample guest parking |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 2:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating