Property Attributes
- MLS#2601471
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodBlackberry Hill
- Zip38351
- Style
- Year Built1995
- Taxes$ 2213
- Price$ 514,955
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2848
- Lot Size0.91 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Perched atop picturesque hill this 3-bedroom, 2-bath painted brick charmer has it all! With an open floor plan and timeless updates, you'll love the flow and functionality. The primary suite is your personal retreat, featuring a spa-like ensuite with double closets, a soaking tub, and a tiled shower plus double vanity with lots of storage. The heart of the home—the updated kitchen—sparkles with granite countertops, a center island with a sink, and an eat-at bar, making it perfect for gatherings. Step outside to your private oasis: a saltwater fiberglass pool, a fenced backyard, and cozy covered porches ideal for unwinding. Add in an oversized 2-car garage and a split floor plan for extra privacy, and you've got a home that checks all the boxes. Don't miss this hilltop gem!
| Price History | |
|---|---|
| 4/4/2026 | Listed $565,325 |
| 6/23/2026 | 2$554,750 |
| 8/10/2026 | 2$545,250 |
| 8/24/2026 | 6$514,955 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | Fiberglass,In Ground,Outdoor Pool,Pool Cover,Private,Salt Water |
| Construction Materials | Brick |
| Year Built | 1995 |
| Electric | 220 Volts,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Blackberry Hill |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Lexington |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639.6 |
| Tax Annual Amount | 2213 |
| Virtual Tour | https://my.matterport.com/show/?m=vJLMn9YSLVQ&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Bookcases,Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Tub Shower Combo,Untextured Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Side,Open,Parking Pad |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.91 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | .91 acre |
| Lot Size Acres | 0.91 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating