Property Attributes
- MLS#2603349
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodHunters Green
- Zip38305
- Style
- Year Built1994
- Taxes$ 2213
- Price$ 354,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2812
Data Source:
Central West Tennessee (CWTAR)
Property Description
4BR-2.5BA brick home with many new and recent updates located just off Pleasant Plains Rd. in NW Jackson. Excellent condition and ready to move in. You can relax on the front porch or enjoy the private fenced backyard with wired workshop, trees, patio and swing. (great for children or pets) Sunroom overlooks backyard and leads into updated kitchen. New granite counter tops in kit. and all baths, new and updated appliances include refrigerator, stove, dishwasher, microwave, and cabinets. Updated laundry room with new gas water heater, washer and dryer. All stainless whirlpool appliances stay. New vinyl, tile , and carpet floors, 6 ceiling fans, new upstairs HVAC, paint and more. Lots of walk-in storage in upstairs. 3BR-1BA up with master BR-1.5BA on main level. Must see this lovely home to appreciate! Vacant and easy to show! Vacant and easy to show! Lots of storage! Walk in attic upstairs in most rooms.
| Price History | |
|---|---|
| 7/16/2026 | Listed $359,999 |
| 9/16/2026 | 1$354,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Electric | 220 Volts,Circuit Breakers,Underground |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | See Remarks |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hunters Green |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Storage,Workshop,Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 45 By-pass go west on Oilwell and turn right on Pleasant Plains Rd. Go past Bible Fellowship and take a right on Greenhill Dr. Property is located on corner lot before you get to Willow Branch Dr. |
| City | Jackson |
| Zoning Description | Residential |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2213.85 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | Hickman |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Beamed Ceilings,Blown/Textured Ceilings,Bookcases,Ceiling Fan(s),Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Smart Thermostat,Tub Shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Tile,Vinyl |
| Fireplace Features | Gas Log,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage Door Opener,Garage Faces Side,Workshop in Garage,Other |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Combination,Permanent,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 3308 |
| Lot Dimensions | 86.55X150X102.23X134.32 |
| Road Surface Type | Asphalt |
| Other Parking | street |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating