Property Attributes
- MLS#2603689
- TypeSingle Family
- Listing Status Pending
- CountyCarroll
- CityCedar Grove
- NeighborhoodIndian Lake
- Zip38321
- Style
- Year Built2016
- Taxes$ 2317
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size2.2 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Beautiful lakefront home on 2.2 acres in gated Indian Lake community. The home has 3 bedrooms, 2.5 baths with large bonus room, 4 car garage, and shop with air condition in back of #2 garage. Also private boat dock and Generac backup generator. Indian Lake is a 135 acre Jimmy Houston endorsed and professionally managed lake where trophy Bass are caught on a regular basis. Lots of storage above garage with a dumb waiter to help with lifting. Property owners can also enjoy access to the community picnic pavilion,boat ramp and boat dock storage.for more info. Contact Paul 731-467-0832
| Price History | |
|---|---|
| 8/5/2026 | Listed $620,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,HardiPlank Type |
| Year Built | 2016 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges,Waterfront |
| Community Features | Clubhouse,Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indian Lake |
| Garage Y/N | true |
| Other Structures | Garage(s),Second Garage,Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Jackson take Hwy 70 to Hwy 424 to strike king on the right. |
| City | Cedar Grove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2317.23 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Elementary School District | West Carroll School District |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Ceramic Tile Shower,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Fiber Glass Shower,High Ceilings,Open Floorplan,Pantry,Tub Shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Gas Log,Great Room,Raised Hearth |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Garage Faces Side,Workshop in Garage |
| Lot Features | Lake On Lot,Sloped,Waterfront |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 2.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3900 |
| Lot Dimensions | 200x479 |
| Lot Size Acres | 2.2 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 2:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating