Property Attributes
- MLS#2604318
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodHill Dale
- Zip38024
- Style
- Year Built1978
- Taxes$ 3292
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.82 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Range,Electric Water Heater,Ice Maker,Induction Cooktop,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Electric | 220 Volts in Laundry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hill Dale |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Dyersburg |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Tax Annual Amount | 3292.03 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=tkQvUsZW4LT |
| Standard Status | Active |
| Elementary School District | Dyersburg School District |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,Entrance Foyer,Fiber Glass Shower,Granite Counters,Kitchen Island,Knocked Down Ceilings,Pantry,Tub Shower Combo |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Gas Log |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Open,Parking Pad |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.82 |
| Foundation Details | Block |
| Lot Dimensions | 125X308 IRR |
| Lot Size Acres | 0.82 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 2:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating