Property Attributes
- MLS#10208611
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - South
- NeighborhoodFOREST HILL WOODS 2ND ADD
- Zip38138
- StyleTraditional
- Year Built2007
- Taxes$ 21093
- Price$ 3,350,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10620
- Lot Size2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This remarkable residence has undergone extensive upgrades since 2018, blending timeless elegance with cutting-edge technology & resort-style amenities.The spectacular backyard is a true private retreat featuring a three-level heated pool and spa, Sport Court basketball court w/ lighting, gazebo, outdoor kitchen w/ premium Coyote appliances, Big Green Egg, color-changing landscape lighting, retaining walls, iron safety fencing,& a fully equipped guest house complete with full kitchen, laundry,walk-in closet, and two full baths. A whole-house generator services the main residence, guest house& pool systems. New roof (2020), painted brick exterior, new windows, custom iron doors& windows, professional landscaping, Miestro, surveillance system, and new fencing. Inside sub zero fridge, chefs kitchen, 2 bedrooms down, primary suite w/2 bathrooms inside,custom closets,2 half ba. Upstairs- game room w hidden bunks, 3 bedrooms w/ en suites, state of the art theater, lounge, balcony. View now!
| Price History | |
|---|---|
| 10/28/2025 | Listed $3,500,000 |
| 1/13/2026 | 1$3,499,000 |
| 3/9/2026 | 3$3,399,000 |
| 6/25/2026 | 2$3,350,000 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 4 |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 2 |
| Other Rooms | 2nd Kitchen,Bonus Room,In-Law Quarters,Laundry Room,Media Room,Play Room,Separate Guest House |
| Legal Subdivision Name | FOREST HILL WOODS 2ND ADDN |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 864A |
| Parcel Number | G0243Y D00007 |
| Status | Active |
| Annual City Tax | 7416 |
| Annual County Tax | 13677 |
| Sale/Rent | For Sale |
| Area | Germantown - South |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| Year Built | 2007 |
| Directions | From Forest Hill Irene,turn onto Forest Hill Downs,make a left onto Hollow Creek,this lovely estate is on the right |
| City | Germantown |
| DOM | 286 |
Interior Features
| Dining Room | 14x18 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Keeping/Hearth Room,LR/DR Combination,Pantry,Pot Filler,Second Dishwasher,Separate Den,Separate Dining Room,Separate Living Room,Updated/Reno |
| Bedroom 4 Dimensions | 14x18 |
| Kitchen Dimensions | 17x20 |
| Living Room Dimensions | 16x16 |
| Bedroom 3 Dimensions | 14x22 |
| Bedroom 2 Dimensions | 15x18 |
| Beds | 5 |
| Total Baths | 7.2 |
| Fireplace | In Den/Great Room,In Living Room |
| Number of Rooms | 13 |
| Bedroom 5 Dimensions | 33x14 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x20 |
| Play/Bonus Room Dimension | 27x21 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Attic Access,Walk-In Attic,Cat/Dog Free House,Security System,Monitored Alarm |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Tile |
| INTERIOR EQUIPMENT | Continuous Cleaning Oven,Dishwasher,Disposal,Double Oven,Dryer,Gas Cooking,Instant Hot Water,Microwave,Range/Oven,Refrigerator,Separate Ice Maker,Trash Compactor,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 15x18 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 30 |
| Lot Size Area | 2 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 290X301 |
| Parking Display | G4A |
| Lot Description | Iron Fenced,Level,Professionally Landscaped |
| # Covered Parking Spaces | 4 |
| PARKING/STORAGE | Circular Drive,Gated Parking |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Pool Heater,Gas Grill,Porch,Patio,Covered Patio,Gazebo,Pool House,Hot Tub,Tennis Court,Balcony,Well Landscaped Grounds,Iron Fence,Generator,Sports Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating