Property Attributes
- MLS#10230477
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaOther
- NeighborhoodLIGHT POINTE AT NORTHSHORE
- Zip38372
- StyleTraditional
- Year Built2008
- Taxes$ 3613
- Price$ 555,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
Data Source:
Memphis MLS (MAAR)
Property Description
Scenic lake home has just hit the market! This spacious 3-bedroom, 2.5-bath house is perfect both as a full-time residence or part-time vacation retreat. The open-concept living area provides stunning views of the lake, creating a tranquil atmosphere. Step outside onto the large deck, ideal for enjoying and watching water activities. This property comes partially furnished, making it a seamless move-in opportunity. It includes its very own boat slip complete with a boat lift.
| Price History | |
|---|---|
| 9/15/2026 | Listed $555,900 |
General Features
| Heating | Central,Electric,Electric Heat Pump,Dual System |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Media Room,Attic,Storage Room |
| Legal Subdivision Name | LIGHT POINTE AT NORTHSHORE |
| Style | Traditional |
| Stories Count | 2 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 3200 |
| Parcel Number | 137J L 003.00 |
| Annual Association Fee | 1500 |
| Status | Active |
| Annual City Tax | 1652 |
| Annual County Tax | 1961 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake |
| Area | Other (Not TN,MS or AR) |
| Service Type | Entry Only Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2008 |
| Directions | Turn east off Hwy 128 onto Northshore Dr. Turn right onto Light Pointe. 2nd house on the right. |
| City | Savannah |
| DOM | 3 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Separate Living Room,Island In Kitchen,Washer/Dryer Connections,Kit/DR Combo,Other (See Remarks) |
| Kitchen Dimensions | 11x17 |
| Living Room Dimensions | 19x20 |
| Bedroom 3 Dimensions | 12x15 |
| Bedroom 2 Dimensions | 16x11 |
| Beds | 3 |
| Total Baths | 2.1 |
| Fireplace | Ventless Gas Fireplace,In Living Room,Gas Logs |
| Number of Rooms | 11 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 18x13 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Wood Laminate Floors,Part Carpet,Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Available,Satellite Dish,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 3 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 0.51 |
| Parking Display | N0D |
| Lot Description | Some Trees,Water View,Water Access,Landscaped |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Wood/Composition,Stone,Wood Window(s),Double Pane Window(s),Other (See Remarks) |
| Misc. Exterior | Porch,Patio,Covered Patio,Deck,Balcony,Boat Slip,Boat Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating