Property Attributes
- MLS#10230519
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodBEDFORD PLANTATION PH2
- Zip38139
- StyleTraditional,Williamsburg
- Year Built2003
- Taxes$ 9410
- Price$ 879,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5223
- Lot Size0.41 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This home has it all! Light, open and very inviting! 5 bedrooms, handsome office down with pine walls, huge Game room, and screen porch overlooking salt water pool. Dramatic open floor plan with 2 fireplaces and inviting keeping room. Cooks kitchen with gas cook top, island and spacious dining area. All kitchen appliances,including the refrigerator,were replaced in 2022. Convenient wet bar /butlers pantry, between kitchen and dining room. Nail down hardwood floors down and impressive 10 ft ceilings. Fresh interior paint. Front and back stairs. Roof replaced 4/2026. Tankless hot water heater 2020. Private backyard with relaxing screen porch, patios and pool are ideal for entertaining and family fun. First American home warranty in place and provided for buyer. Don't miss out. Show today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $879,900 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Bonus Room,Office/Sewing Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | BEDFORD PLANTATION PHASE 2 |
| Style | Traditional,Williamsburg |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 863C |
| Parcel Number | G0232C A00032 |
| Annual Association Fee | 550 |
| Management Company | wright Property |
| Status | Active |
| Annual City Tax | 3760 |
| Annual County Tax | 5650 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Year Built | 2003 |
| Directions | Poplar East to Bedford Lane. Bedford is Just west of Ridgeway Country Club. Bare left at round about and go to 3158 Bedford. House is on the right. |
| City | Germantown |
| DOM | 1 |
Interior Features
| Dining Room | 13x18 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 16x14 |
| Living Room Dimensions | 17x22 |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 2 Dimensions | 17x15 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Prefabricated,In Living Room,In Keeping/Hearth room,Gas Logs,Glass Doors |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 19x14 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 21x14 |
| OFFICE DESCRIPTION | Level 1,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Walk-In Attic,Central Vacuum,Rear Stairs to Playroom,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 14x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 93 |
| Lot Size Area | 0.41 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Tankless Water Heater |
| Lot Size | 17974 SF 175 X 170 |
| Parking Display | G3A |
| Lot Description | Level,Wood Fenced,Brick/Iron Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Patio,Wood Fence,Brick/Ironed Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 2:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating